- Title
- satellite_firms
- Abstract
No abstract provided
- Publication Date
- March 30, 2017, 4:17 a.m.
- Type
- Vector Data
- Owner
- Gkoech
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
FRP | None | None | NA | 46.66 | 24.30 | 130.08 |
BRIGHT_T31 | None | None | NA | 288.72 | 301.10 | 60.07 |
VERSION | None | None | NA | |||
CONFIDENCE | None | None | NA | 64.13 | 67.00 | 21.77 |
SATELLITE | None | None | NA | |||
ACQ_TIME | None | None | NA | |||
ACQ_DATE | None | None | NA | |||
TRACK | None | None | NA | 1.21 | 1.10 | 0.24 |
SCAN | None | None | NA | 1.58 | 1.20 | 0.78 |
BRIGHTNESS | None | None | NA | 329.05 | 326.10 | 15.73 |
LONGITUDE | None | None | NA | 40.82 | 40.80 | 0.32 |
LATITUDE | None | None | NA | -2.00 | -2.06 | 0.34 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment