- Title
- revised_conservencies
- Abstract
No abstract provided
- Publication Date
- March 30, 2017, 4:12 a.m.
- Type
- Vector Data
- Owner
- Gkoech
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
Shape_Le_2 | None | None | NA | 20950.28 | 0.00 | 51317.50 |
AREA_SQKM1 | None | None | NA | 34.77 | 0.00 | 85.16 |
PERC_VIS_1 | None | None | NA | -142.57 | 0.00 | 349.23 |
VISTOR_H_1 | None | None | NA | 0.00 | 0.00 | 0.00 |
Z000_VIS_1 | None | None | NA | 0.00 | 0.00 | 0.00 |
SOURCE_1 | None | None | NA | |||
NOTES_1 | None | None | NA | |||
AREA_HA_1 | None | None | NA | 3571.43 | 0.00 | 8748.18 |
EST_DATE_1 | None | None | NA | |||
OWNER_1 | None | None | NA | |||
MANAGEME_1 | None | None | NA | |||
ADMIN_1 | None | None | NA | |||
POLY_1 | None | None | NA | |||
MARINE_1 | None | None | NA | |||
COUNTRY_1 | None | None | NA | |||
SITE_COD_1 | None | None | NA | 434.00 | 0.00 | 1063.08 |
SHAPE_AR_1 | None | None | NA | 0.00 | 0.00 | 0.01 |
STATUS_1 | None | None | NA | |||
IUCNCAT_1 | None | None | NA | |||
SOURCE_I_1 | None | None | NA | |||
GISNAME_1 | None | None | NA | |||
DESIGNAT_1 | None | None | NA | |||
LON_1 | None | None | NA | 5.91 | 0.00 | 14.47 |
LAT_1 | None | None | NA | -0.27 | 0.00 | 0.66 |
ISO3_1 | None | None | NA | |||
AREANAME_1 | None | None | NA | |||
FID_nati_1 | None | None | NA | 24.14 | 0.00 | 59.14 |
AREA_SQKM_ | None | None | NA | 34.77 | 0.00 | 85.16 |
PERC_VISIT | None | None | NA | -142.57 | 0.00 | 349.23 |
VISTOR_HA | None | None | NA | 0.00 | 0.00 | 0.00 |
Z000_VISIT | None | None | NA | 0.00 | 0.00 | 0.00 |
SOURCE | None | None | NA | |||
NOTES | None | None | NA | |||
AREA_HA | None | None | NA | 3571.43 | 0.00 | 8748.18 |
EST_DATE | None | None | NA | |||
OWNER | None | None | NA | |||
MANAGEMENT | None | None | NA | |||
ADMIN | None | None | NA | |||
POLY | None | None | NA | |||
MARINE | None | None | NA | |||
COUNTRY | None | None | NA | |||
SITE_CODE | None | None | NA | 434.00 | 0.00 | 1063.08 |
STATUS | None | None | NA | |||
IUCNCAT | None | None | NA | |||
SOURCE_ID | None | None | NA | |||
GISNAME | None | None | NA | |||
DESIGNATE | None | None | NA | |||
LON | None | None | NA | 5.91 | 0.00 | 14.47 |
LAT | None | None | NA | -0.27 | 0.00 | 0.66 |
ISO3 | None | None | NA | |||
AREANAME | None | None | NA | |||
FID_nation | None | None | NA | 24.14 | 0.00 | 59.14 |
PTA | None | None | NA | 0.00 | 0.00 | 0.00 |
PARKNEWDD1 | None | None | NA | 0.00 | 0.00 | 0.00 |
PARKNEWDD_ | None | None | NA | 0.00 | 0.00 | 0.00 |
FID_New_am | None | None | NA | -0.14 | 0.00 | 0.35 |
Acres | None | None | NA | 66651.16 | 0.00 | 109020.63 |
Ha | None | None | NA | 26972.77 | 0.00 | 44119.08 |
sqkm | None | None | NA | 382.97 | 0.00 | 458.81 |
Conservanc | None | None | NA | |||
Category | None | None | NA | |||
Shape_Area | None | None | NA | 343012570.97 | 0.02 | 432827306.84 |
Shape_Le_1 | None | None | NA | 41797.09 | 0.00 | 67242.60 |
Area_Sq_km | None | None | NA | 0.00 | 0.00 | 0.00 |
SUM_GRTOTA | None | None | NA | 0.00 | 0.00 | 0.00 |
SUM_FEMALE | None | None | NA | 0.00 | 0.00 | 0.00 |
SUM_MALES | None | None | NA | 0.00 | 0.00 | 0.00 |
SUM_HOUSEH | None | None | NA | 0.00 | 0.00 | 0.00 |
COUNT | None | None | NA | 0.00 | 0.00 | 0.00 |
CONSTI_COD | None | None | NA | 0.00 | 0.00 | 0.00 |
CONSTITUEN | None | None | NA | |||
AREA2 | None | None | NA | 0.00 | 0.00 | 0.00 |
PROVNAME | None | None | NA | |||
PROVID | None | None | NA | 0.00 | 0.00 | 0.00 |
DISTNAME | None | None | NA | |||
DISTID | None | None | NA | 0.00 | 0.00 | 0.00 |
DIVNAME | None | None | NA | |||
DIVID | None | None | NA | 0.00 | 0.00 | 0.00 |
LOCNAME | None | None | NA | |||
LOCID | None | None | NA | 0.00 | 0.00 | 0.00 |
SLNAME | None | None | NA | |||
SLID | None | None | NA | 0.00 | 0.00 | 0.00 |
KENSUBS__1 | None | None | NA | 0.00 | 0.00 | 0.00 |
KENSUBS_1 | None | None | NA | 0.00 | 0.00 | 0.00 |
KENSUBS_ID | None | None | NA | 0.00 | 0.00 | 0.00 |
PERIMETER | None | None | NA | 0.00 | 0.00 | 0.00 |
AREA | None | None | NA | 746.56 | 732.66 | 429.71 |
Shape_Leng | None | None | NA | 41328.43 | 0.00 | 66542.58 |
SOURCETHM | None | None | NA | |||
Name | None | None | NA | |||
Id | None | None | NA | |||
OBJECTID | None | None | NA | 3.43 | 0.00 | 6.18 |
OBJECTID_1 | None | None | NA | 3.00 | 0.00 | 5.58 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment