- Title
- project_kenya_towns
- Abstract
No abstract provided
- Publication Date
- March 30, 2017, 4:11 a.m.
- Type
- Vector Data
- Owner
- Gkoech
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
Y_COORD | None | None | NA | -0.62 | -0.55 | 1.38 |
X_COORD | None | None | NA | 36.51 | 36.49 | 1.72 |
TOWN_TYPE | None | None | NA | |||
TOWN_ID | None | None | NA | 3.76 | 4.00 | 0.58 |
TOWN_NAME | None | None | NA | |||
PERIMETER | None | None | NA | 0.00 | 0.00 | 0.00 |
AREA | None | None | NA | 0.00 | 0.00 | 0.00 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment